| Keyword | Avg Price | Price/Sf |
| Single Story | $182,526 | $93 |
| Two Story | $207,477 | $79 |
| Pool | $254,597 | $94 |
| Horse | $653,044 | $0 |
| Foreclosure | $104,694 | $0 |
| Guest House | $677,387 | $0 |
| Cul De Sac | $135,500 | $0 |
| Gated | $677,387 | $0 |
| Panoramic View | $327,754 | $0 |
| Farm | $268,750 | $0 |
| Custom Built | $174,670 | $0 |
| Ranch | $722,980 | $0 |
| Loft | $164,850 | $0 |
| River View | $208,300 | $0 |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.