| Keyword | Avg Price | Price/Sf |
| Single Story | $135,137 | $92 |
| Two Story | $138,193 | $71 |
| Pool | $127,156 | $76 |
| Spa | $166,138 | $81 |
| Investment | $268,491 | $0 |
| Horse | $351,260 | $0 |
| Cul De Sac | $147,578 | $0 |
| View | $198,920 | $0 |
| Panoramic View | $203,650 | $0 |
| Golf Course | $145,789 | $0 |
| Short Sale | $108,497 | $0 |
| Foreclosure | $108,497 | $0 |
| Guest House | $187,899 | $0 |
| Gated | $187,899 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chad Proctor |
![]() Keller Williams Realty |
| 9430 Research Blvd.- Echelon IV, #180 Austin, Texas 78759 |
||
|
email: chad@chadproctor.com Direct: 512-637-8422 Office : 512-637-8422 |
Loading Data. Please wait.